model | JD-680 | JD-720 |
leaf width | 500 ~ 680mm | 560 ~ 730mm |
sheet thickness | 0.3 ~ 2.0mm | 0.3 ~ 2.0mm |
Max area. training | 680mm × 300mm | 720mm × 350mm |
Max. training | 120mm | 135mm |
Max. leaves roll | 600mm | 700mm |
main engine power | 7.5kw | 15kw |
Coil Motor | 0.55KW | 0.55KW |
Heating power | 86kw | 123kw |
Power Motor sheet | 2.2kw | 3kw |
Gas working pressure | 0.7Mpa | 0.8Mpa |
capacity | 20-30 cycles / min | 20-30 cycles / min |
dimension | 3700mm × 2000mm × 2700mm | 3700mm × 2100mm × 2700mm |
weight | 4000kg | 4800kg |
Power supply | 380/3/4/50 (Volt / Ph / Line / Hz) | 380/3/4/50 (Volt / Ph / Line / Hz) |
Note: As products are developed day by day, the technical data are subject to change without notice. Different sizes of models can be custom manufactured. |
Tag:
Tag: