Suitable material | HDPE LDPE LLDPE | ||
Film Width (mm) | 300-600mm | 300-800mm | 400-1000mm |
film thickness | HD: 0.009-0.05mm LD: 0.02-0.15mm | ||
Maximum extrusion | HD: 50 kg / hr LD: 60kg / hr | HD: 60kg / hr LD: 80kg / hr | HD: 75kg / hr LD: 95kg / hr |
extruder | |||
contorcedor diameter (mm) | φ45 | φ50 | φ55 |
Length L / D contorcedo | 30: 1 | ||
contorcedor material | SACM-645/38 CRMOALA | ||
Material Cylinder | SACM-645/38 CRMOALA | ||
Cooling cylinder | 370W x 3 | 550wx3 | |
Temperature Control | 3 zones | ||
Average power consumption (kw) | 18 kw | 26kW | 31kw |
Type Blower | |||
Size puffer (mm) | φ60 / 80 | φ80 / 100 | φ100 / 120 |
Temperature Control | 3 zone | ||
Fan (kw) | 1.5 kw | 2.2 kw | 3 kw |
Air crown | 1 | ||
Drive Take-up | |||
Puffer (mm) | φ165x650 | φ165x850 | φ165x1100 |
Effective width | 600mm | 800mm | 1000mm |
height adjustable type | 800mm | ||
Take-up speed | 10-100 | ||
Engine Take-up | 0.75kw | 1.5kw | 1.5kw |
Winding unit | |||
Ti'po | Type of surface friction | ||
Motor coil (Nm) | 6 Nm | 8 Nm | 10 Nm |
Speed Cop | 10-100 | ||
Total size (m) | 5.0 x 2.2 x 4.1m | 50.X2.2X4.5m | 5.5x2.5x5.2m |
Tag:
Tag: